Property Attributes
- MLS#000136
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCarmel
- NeighborhoodTwin Brook
- Zip10512
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 11319
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2016
- Lot Size0.0289 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome home to Twin Brook Manor! Come see this beautifully maintained 2-bedroom, 2.5-bath tri-level townhome offering comfort, style, and convenience. Featuring hardwood floors, elegant crown molding, and many recent improvements made throughout the years, this home is truly move-in ready. The updated kitchen boasts stainless steel appliances and opens to inviting living spaces perfect for everyday living and entertaining, finished walkout lower level with private rear yard. Ideally located with easy access to I-84 and I-684, as well as the Brewster North Train Station, commuting is a breeze. Enjoy nearby shopping, restaurants with indoor and outdoor dining, scenic walking and biking trails, reservoirs and lakes, and recreational parks, golf courses both public and private. This wonderful home offers the perfect blend of convenience and lifestyle. Town of Southeast, Brewster Schools. You won’t be disappointed — come see for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| John F. Kennedy Elementary School | Henry H Wells Middle School | Brewster High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $519,000 |
| 6/25/2026 | 4$499,000 |
General Features
| Sewer | Shared |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,See Remarks,Trash Collection Private,Water Available,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Water Heater,ENERGY STAR Qualified Appliances,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 550 |
| Association Fee Includes | Common Area Maintenance,Exterior Maintenance,Grounds Care,Sewer,Snow Removal,Water |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| Unit Number | 204 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 373089-044-000-0001-013-000-0204 |
| Assoc Fee Paid Per | Monthly |
| County | Putnam County |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Twin Brook |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Directions | Simpson to Fair Street to R on Twin Brook or Fair Street to Twin Brook |
| High School | Brewster High School |
| City | Southeast |
| Association Name | Twin Brook Manor |
| Senior Community Y/N | No |
| High School District | Brewster |
| Carport Y/N | No |
| Elementary School | John F. Kennedy |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 11319 |
| Middle/Junior High School | Henry H Wells Middle School |
| Additional Parcels Y/N | No |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Brewster |
| Elementary School District | Brewster |
| Tax Assessed Value | 440000 |
| PostalCity | Carmel |
| AttributionContact | 914-962-4900 |
| Listing Appliances | Dishwasher, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Granite Counters,Marble Counters,Open Floorplan,Primary Bathroom,Recessed Lighting,Washer/Dryer Hookup |
|---|---|
| Basement | Finished,See Remarks |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Basement Features | Finished, See Remarks |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Ceiling Fan(s),Crown Molding,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Granite Counters,Marble Counters,Open Floorplan,Primary Bathroom,Recessed Lighting,Washer/Dryer Hookup |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Assigned,Unassigned |
|---|---|
| Water Source | Private |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Assigned, Unassigned |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the