Property Attributes
- MLS#1011278
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityNew Rochelle
- NeighborhoodSan Souci
- Zip10805
- StyleRanch
- Year Built1960
- Taxes$ 24180
- Price$ 1,378,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2826
- Lot Size0.4039 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Perfectly positioned in the prestigious waterfront enclave of Isle of Sans Souci, this beautifully maintained residence offers the ideal blend of elegance, comfort, and resort-style living. Bathed in natural light, the home features a thoughtfully designed floor plan tailored for today’s lifestyle, seamlessly balancing everyday living with effortless entertaining. A gracious foyer welcomes you into expansive living and dining spaces, flowing into the sun-filled eat-in kitchen appointed with granite countertops, stainless steel appliances, and sliding glass doors leading to an elevated deck overlooking the property. The main level is anchored by a spacious primary suite complete with a walk-in closet and private en-suite bath, along with two additional bedrooms and a well-appointed hall bath. The versatile lower level offers exceptional additional living space, featuring an oversized media/recreation room, gym area, guest bedroom, full bath, laundry room, and direct access to the attached two-car garage, ideal for extended living, entertaining, or working from home. Set on a beautifully level property, the expansive patio creates the perfect backdrop for outdoor gatherings, with ample room to add a pool and create your own private retreat. Residents of the exclusive Isle of Sans Souci community enjoy access to premier amenities, including a private beach, pool, tennis courts, and boating privileges, delivering a rare year-round vacation lifestyle just moments from everything. A truly exceptional offering in one of the area’s most sought-after communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Trinity Elementary School | Isaac E Young Middle School | New Rochelle High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $1,378,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Trash Collection Public |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Brick,Frame,Vinyl Siding |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 1000-000-001-00130-000-0065 |
| Waterfront Features | Beach Access |
| Community Features | Park,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Westchester County |
| Property Type | Residential |
| Association Amenities | Pool,Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | San Souci |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Directions | Davenport Avenue to Windsor Oval |
| High School | New Rochelle High School |
| City | New Rochelle |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | New Rochelle |
| Carport Y/N | No |
| Elementary School | Trinity Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 24180 |
| Middle/Junior High School | Isaac E Young Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | New Rochelle |
| Elementary School District | New Rochelle |
| Tax Assessed Value | 18600 |
| PostalCity | New Rochelle |
| AttributionContact | 914-834-7777 |
| Listing Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,Marble Counters,Open Floorplan,Primary Bathroom,Master Downstairs,Recessed Lightin |
|---|---|
| Basement | Full,Storage Space,Walk-Out Access |
| Flooring | Hardwood |
| Formal Dining | Yes |
| Basement Features | Full, Storage Space, Walk-Out Access |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,Marble Counters,Open Floorplan,Primary Bathroom,Master Downstairs |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage Door Opener |
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Attached, Driveway, Garage Door Opener |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
| General Features Ext. | Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the