Property Attributes
- MLS#1034364
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityPoughkeepsie
- NeighborhoodPARAMOUNT ESTATES
- Zip12601
- StyleRanch
- Year Built1964
- Taxes$ 9905
- Price$ 499,888
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2311
- Lot Size0.45 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome Paramount Estates, this rare piece of cinematic lore. Built in1964 this architectural ranch style home is nestled within the legendary bounds of the historic Paramount Estate - the famed former backlot and movie where Hollywood legends once brought the silver screen to life, including shooting on the grounds for early cinematic Tarzan adventures. This mid-century split level ranch on the market for the first time in nearly 3 decades. This home features a wood burning fireplace, updated kitchen and hardwood floors, with 3 beds and 2 baths. This home sits on .45 acre lot. Updated Kitchen with granite countertops/granite sink, stainless appliances. Four season sunroom to enjoy year round that overlooks a deck with a 16x24 pool built-in with solar cover, including fenced in yard. Basement is huge with access to garage and laundry room. Enjoy activities of the Hudson Valley, scenic hiking trails, farm-to-table dining moments away. Delivers the best of the Hudson Valley living. Wineries & shopping and much more. Come see this rare find!
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Grove Elementary School | Wappingers Junior High School | Roy C Ketcham Senior High Sch |
| Price History | |
|---|---|
| 8/4/2026 | Listed $499,888 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Available,Electricity Connected,Trash Collection Private,Water Available,Water Connected |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Electric Oven,Electric Range,Freezer,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Trash Compactor,Washer,Oil Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Screened |
| Architectural Style | Ranch |
| Pool Features | In Ground,Outdoor Pool |
| Construction Materials | Vinyl Siding |
| Year Built | 1964 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 134689-6158-02-570814-0000 |
| County | Dutchess County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PARAMOUNT ESTATES |
| Garage Y/N | Yes |
| Other Structures | Barn(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| High School | Roy C Ketcham Senior High Sch |
| City | Poughkeepsie |
| Senior Community Y/N | No |
| High School District | Wappingers |
| Carport Y/N | No |
| Elementary School | Oak Grove Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 9905 |
| Middle/Junior High School | Wappingers Junior High School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://book.boulevardrealestatemedia.com/sites/ejpxxqyk/unbranded |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wappingers |
| Elementary School District | Wappingers |
| Tax Assessed Value | 398500 |
| PostalCity | Poughkeepsie |
| Year Built Effective | 1964 |
| Listing Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Electric Oven,Electric Range,Freezer,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Trash Compactor,Washer,Oil Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Chefs Kitchen,Granite Counters,Natural Woodwork,Stone Counters,Walk Through Kitchen |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Chefs Kitchen,Granite Counters,Natural Woodwork,Stone Counters,Walk Through Kitchen |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Off Street |
| Water Source | Public |
| Total Parking | 3 |
| Parking Spaces | 3 |
| Parking Features | Off Street |
| Foundation Details | Brick/Mortar,Slab |
| Spa | No |
| Waterfront Y/N | No |
| Other Equipment | Pool Equip/Cover |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the