Property Attributes
- MLS#1043485
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityTuxedo Park
- NeighborhoodTuxedo Reserve
- Zip10987
- StyleSingle Family Residence
- Year Built2026
- Price$ 719,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2383
- Lot Size0.055 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
The Perfect Home. The Perfect Time. LOWER YOUR RATE, LOWER YOUR PAYMENT! Ask about special financing! The Countdown Is On! Don't miss this rare opportunity to own the highly sought-after Pershing at Tuxedo Reserve with a September move-in. Offering 2,383 square feet of beautifully designed living space, this townhome features 3 bedrooms, 3 full baths, 1 half bath, and a 2-car garage. The open-concept layout is perfect for both entertaining and everyday living, highlighted by hardwood flooring, a private home office, and a designer kitchen with quartz countertops, soft-close cabinetry, and ample storage. Upstairs, the spacious primary suite boasts a large walk-in closet and private bath, complemented by two additional bedrooms and a convenient laundry room. The entry-level bonus room with a full bath provides endless flexibility for guests, a fitness space, media room, or home office. Enjoy resort-style amenities including a clubhouse, outdoor pool, fitness center, tennis and pickleball courts, dog park, soccer field, playground, and more. Limited quick move-in opportunities remain in this desirable community. Secure your new home today before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| George Grant Mason Elementary School | George F Baker High Sch | George F Baker High Sch |
| Price History | |
|---|---|
| 8/26/2026 | Listed $734,035 |
| 9/8/2026 | 5$699,285 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Connected,Trash Collection Public,Underground Utilities,Water Connected |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Cooktop,Electric Oven,Electric Range,Exhaust Fan,Microwave,Stainless Steel Appliance(s),Washer |
| HOA Fee | 333 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Sewer,Trash |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | Orange County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Maintenance,Playground,Pool,Snow Removal,Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | Tuxedo Reserve |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Directions | GPS Address: 55 NY-17,Tuxedo,NY 10987. The Welcome Home Center is located at the base of the community. |
| High School | George F Baker High Sch |
| City | Tuxedo |
| Senior Community Y/N | No |
| High School District | Tuxedo Union Free |
| Carport Y/N | No |
| Elementary School | George Grant Mason Elementary School |
| Property Attached Y/N | Yes |
| Middle/Junior High School | George F Baker High Sch |
| Property Condition | New Construction |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tuxedo Union Free |
| Elementary School District | Tuxedo Union Free |
| Virtual Tour | https://www.lennar.com/new-homes/new-york/new-york/tuxedo/tuxedo-reserve/pershing-at-west-terrace/pershing/23976600404/virtual-tour |
| PostalCity | Tuxedo Park |
| Listing Appliances | Cooktop, Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Range, Exhaust Fan, Microwave, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | Built-in Features,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Open Kitchen,Primary Bathroom,Quartz/Quartzite Counters,Storage,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | Built-in Features,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Open Kitchen,Primary Bathroom,Quartz/Quartzite Counters,Storage,Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,On Street |
|---|---|
| Water Source | Public |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, On Street |
| Waterfront Y/N | No |
| Builder Model | Pershing |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the